HDFC Ergo Optima Secure covers most of the non medical expenses
but still there are few expenses a patient may undergo and excluded from health insurance policy
Here is the summary of non medical expenses not covered under Hdfc Ergo Optima Secure
S.No | Item |
1 | Baby Food |
2 | Baby Utilities Charges |
3 | Beauty Services |
4 | Belts/ Braces |
5 | Buds |
6 | Cold Pack/Hot Pack |
7 | Carry Bags |
8 | Email / Internet Charges |
9 | Food Charges (Other Than Patient’s Diet Provided By Hospital) |
10 | Leggings |
11 | Laundry Charges |
12 | Mineral Water |
13 | Sanitary Pad |
14 | Telephone Charges |
15 | Guest Services |
16 | Crepe Bandage |
17 | Diaper of any Type |
18 | Eyelet Collar |
19 | Slings |
20 | Blood Grouping and Cross Matching Of Donors Samples |
21 | Service Charges Where Nursing Charge also Charged |
22 | Television Charges |
23 | Surcharges |
24 | Attendant Charges |
25 | Extra Diet of Patient (Other Than That Which Forms Part of Bed Charge) |
26 | Birth Certificate |
27 | Certificate Charges |
28 | Courier Charges |
29 | Conveyance Charges |
30 | Medical Certificate |
31 | Medical Records |
32 | Photocopies Charges |
33 | Mortuary Charges |
34 | Walking Aids Charges |
35 | Oxygen Cylinder (For Usage outside Hospital) |
36 | Spacer |
37 | Spirometre |
38 | Nebulizer Kit |
39 | Steam Inhaler |
40 | Armsling |
41 | Thermometer |
42 | Cervical Collar |
43 | Splint |
44 | Diabetic Foot Wear |
45 | Knee Braces (Long/ Short/ Hinged) |
46 | Knee Immobilizer/Shoulder Immobilizer |
47 | Lumbo Sacral Belt |
48 | Nimbus Bed Or Water Or Air Bed Charges |
49 | Ambulance Collar |
50 | Ambulance Equipment |
51 | Abdominal Binder |
52 | Private Nurses Charges (or) Special Nursing Charges |
53 | Sugar Free Tablets |
54 | Creams Powders Lotions (Toiletries Are Not Payable,Only Prescribed Medical Pharmaceuticals Payable) |
55 | ECG Electrodes |
56 | Gloves |
57 | Nebulisation Kit |
58 | Any Kit With No Details Mentioned [Delivery Kit, Orthokit, Recovery Kit, etc.] |
59 | Kidney Tray |
60 | Mask |
61 | Ounce Glass |
62 | Oxygen Mask |
63 | Pelvic Traction Belt |
64 | Pan Can |
65 | Trolly Cover |
66 | Urometer, Urine Jug |
67 | Ambulance |
68 | Vasofix Safety |
Note: This post has been updated on 11th Feb 2023, for latest list of non medical exclusions please refer hdfcergo website